LINGERIE
| SIZE CHART | ||||
| SIZE | US SIZE | BUST (IN) | WAIST (IN) | HIPS (IN) |
| S | 4 - 6 | 35 - 36 | 26 - 27 | 37 - 38 |
| M | 8 - 10 | 37 - 38 | 28 - 29 | 39 - 40 |
| L | 12 - 14 | 38 - 40 | 30 - 32 | 41- 43 |
| XL | 16 | 40 - 42 | 33 - 35 | 43 - 45 |
| OS | 4 - 14 | 35 - 40 | 26 - 31 | 37 - 42 |
| S/M | 4 - 10 | 35 - 38 | 26 - 29 | 37 - 40 |
| L/XL | 12 - 16 | 39 - 42 | 30 - 35 | 41 - 45 |
FINDING YOUR CORRECT SIZE
To find out your size simply wrap a tape measure around the widest part of your bust, hips and waist to determine your measurements in inches.